<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
<channel>
	<title>Comments on: Path to Execution</title>
	<atom:link href="http://derekneighbors.com/2009/01/path-to-execution/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekneighbors.com/2009/01/path-to-execution/</link>
	<description>Musings of a Mad Man (@dneighbors)</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: francine hardaway</title>
		<link>http://derekneighbors.com/2009/01/path-to-execution/comment-page-1/#comment-309</link>
		<dc:creator>francine hardaway</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=5794#comment-309</guid>
		<description>I am fond of saying that companies start as ideas, whichis a very large number. Ideas can be products, and that&#039;s a big fork in the road: can your idea really be a product (that&#039;s implementation and launch). Another fork comes when you check to see whether your product can actually be a business (will anyone buy it). And then there&#039;s whether your business can actually be a company (i.e. run without your presence).</description>
		<content:encoded><![CDATA[<p>I am fond of saying that companies start as ideas, whichis a very large number. Ideas can be products, and that&#8217;s a big fork in the road: can your idea really be a product (that&#8217;s implementation and launch). Another fork comes when you check to see whether your product can actually be a business (will anyone buy it). And then there&#8217;s whether your business can actually be a company (i.e. run without your presence).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Newlin</title>
		<link>http://derekneighbors.com/2009/01/path-to-execution/comment-page-1/#comment-308</link>
		<dc:creator>Jason Newlin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 07:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=5794#comment-308</guid>
		<description>Yeah, that&#039;s one nice diagram. @allan, I cannot even remember what the % mean now, I will have to go back and look at my email.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s one nice diagram. @allan, I cannot even remember what the % mean now, I will have to go back and look at my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan branch</title>
		<link>http://derekneighbors.com/2009/01/path-to-execution/comment-page-1/#comment-307</link>
		<dc:creator>allan branch</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=5794#comment-307</guid>
		<description>I am dense, what does the % mean?</description>
		<content:encoded><![CDATA[<p>I am dense, what does the % mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

