<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
<channel>
	<title>Comments on: 11 Months of Phoenix Metro Rail Ridership Data?</title>
	<atom:link href="http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/</link>
	<description>Musings of a Mad Man (@dneighbors)</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phillilp Blackerby</title>
		<link>http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/comment-page-1/#comment-887</link>
		<dc:creator>Phillilp Blackerby</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=6518#comment-887</guid>
		<description>Consider winter visitors and vacation times. Some people are Phoenix-area residents who leave between Memorial Day and Labor Day. Others are snowbirds who come here between Labor Day and Memorial Day. Together they make up maybe a quarter to a third of Phoenix-area residents who are absent during summer!</description>
		<content:encoded><![CDATA[<p>Consider winter visitors and vacation times. Some people are Phoenix-area residents who leave between Memorial Day and Labor Day. Others are snowbirds who come here between Labor Day and Memorial Day. Together they make up maybe a quarter to a third of Phoenix-area residents who are absent during summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rail Life</title>
		<link>http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/comment-page-1/#comment-886</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=6518#comment-886</guid>
		<description>Funny, when I was writing the post, I thought it would be cool to do a graph like your top one. The others bring up more great thoughts.
Thanks so much for doing this!
I agree with Scott in that it will be cool to watch longer term trends.
Very cool post... Again, thanks.</description>
		<content:encoded><![CDATA[<p>Funny, when I was writing the post, I thought it would be cool to do a graph like your top one. The others bring up more great thoughts.<br />
Thanks so much for doing this!<br />
I agree with Scott in that it will be cool to watch longer term trends.<br />
Very cool post&#8230; Again, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jones</title>
		<link>http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/comment-page-1/#comment-885</link>
		<dc:creator>Scott Jones</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://derekneighbors.com/?p=6518#comment-885</guid>
		<description>This will be more useful when there&#039;s several years worth of data - it&#039;s hard to pull too many conclusions off a single year&#039;s worth of numbers.</description>
		<content:encoded><![CDATA[<p>This will be more useful when there&#8217;s several years worth of data &#8211; it&#8217;s hard to pull too many conclusions off a single year&#8217;s worth of numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

